TERMS AND CONDITIONS
Promotion valid for booking and travel through July 20, 2026. The discount percentage will be applied to the public rate, including taxes, displayed on websites owned by Grupo Posadas. The discount percentage for each hotel is published at www.fiestamericanatravelty.com/en/fiesta-americana/offers/feel-the-excitement. *The complimentary night will be granted through a certificate redeemable at any hotel within the Fiesta Americana Travelty portfolio, with a minimum stay of 2 nights at midscale hotels and 3 nights at upscale hotels and resorts. The certificate must be redeemed before December 31, 2026. For European Plan hotels, the discount will apply only to the nightly room rate. To check hotel availability, guests may call 1 800 FIESTA 1 or enter their destination, number of guests, and preferred stay dates on Grupo Posadas websites, which will indicate availability at the time of booking. If no availability is found, guests must try alternative dates. These promotions do not apply to group reservations of more than 10 rooms or in combination with any other promotions. Participation in this promotion implies the Consumer’s acknowledgment and acceptance of these terms and conditions. Promotion sponsor: Grupo Posadas, S.A.B. de C.V., Prolongación Paseo de la Reforma 1015, Floor 9, Tower A, Col. Santa Fe Cuajimalpa, Cuajimalpa, C.P. 05348, Mexico City, Mexico. In the event of any issue or question regarding the redemption of your benefit, you may contact asistenciasclientes@posadas.com from Monday through Friday, between 8:00 a.m. and 3:00 p.m. To review the full terms of this promotion, please visit www.fiestamericanatravelty.com/en/fiesta-americana/offers/feel-the-excitement. At participating hotels listed at www.fiestamericanatravelty.com/en/fiesta-americana/offers/feel-the-excitement guests will receive up to 25% off all lunch and dinner consumption at participating restaurants or through room service. This discount does not apply to breakfast or brunch.
| HOTEL | UP TO % OFF | % OFF LUNCH & DINNER |
| Fiesta Inn Aeropuerto Ciudad de México | 20% | 25% |
| Fiesta Inn Aguascalientes | 20% | 25% |
| Fiesta Inn Aguascalientes Patio | 20% | 25% |
| Fiesta Inn Cancún Las Américas | 30% | 25% |
| Fiesta Inn Celaya Galerías | 30% | 25% |
| Fiesta Inn Centro Histórico Ciudad de México | 20% | 25% |
| Fiesta Inn Chetumal | 30% | 25% |
| Fiesta Inn Express Chihuahua | 20% | 25% |
| Fiesta Inn Express Chihuahua Fashion Mall | 20% | 25% |
| Fiesta Inn Ciudad del Carmen Puente El Zacatal | 20% | 25% |
| Fiesta Inn Express Ciudad de México Fórum Buenavista | 30% | 25% |
| Fiesta Inn Ciudad Juárez | 30% | 25% |
| Fiesta Inn Coatzacoalcos | 30% | - |
| Fiesta Inn Colima | 20% | 25% |
| Fiesta Inn Cuautitlán | 30% | 25% |
| Fiesta Inn Cuernavaca | 30% | 25% |
| Fiesta Inn Culiacán | 30% | 25% |
| Fiesta Inn Ecatepec | 20% | 25% |
| Fiesta Inn Guadalajara Aeropuerto | 20% | 25% |
| Fiesta Inn Guadalajara Expo | 20% | 25% |
| Fiesta Inn Guadalajara Periférico Poniente | 30% | 25% |
| Fiesta Inn Express Hermosillo | 20% | 25% |
| Fiesta Inn Insurgentes Sur | 20% | 25% |
| Fiesta Inn Insurgentes Viaducto | 20% | 25% |
| Fiesta Inn León | 30% | 25% |
| Fiesta Inn Mazatlán Zona Dorada | 30% | 25% |
| Fiesta Inn Mérida | 20% | 25% |
| Fiesta Inn Mexicali | 20% | 25% |
| Fiesta Inn Monterrey Fundidora | 20% | 25% |
| Fiesta Inn Monterrey La Fe | 20% | 25% |
| Fiesta Inn Monterrey Tecnológico | 20% | 25% |
| Fiesta Inn Monterrey Valle | 30% | 25% |
| Fiesta Inn Morelia Altozano | 20% | 25% |
| Fiesta Inn Express Naucalpan | 30% | 25% |
| Fiesta Inn Oaxaca | 20% | 25% |
| Fiesta Inn Pachuca Gran Patio | 30% | 25% |
| Fiesta Inn Parque Puebla | 20% | 25% |
| Fiesta Inn Periférico Sur | 20% | 25% |
| Fiesta Inn Express Perinorte | 20% | 25% |
| Fiesta Inn Playa del Carmen | 30% | 25% |
| Fiesta Inn Plaza Central Aeropuerto | 20% | 25% |
| Fiesta Inn Poza Rica | 30% | - |
| Fiesta Inn Express Puebla FINSA | 30% | 25% |
| Fiesta Inn Puebla Las Ánimas | 30% | 25% |
| Fiesta Inn Puerto Vallarta Isla | 20% | 25% |
| Fiesta Inn Querétaro | 20% | 25% |
| Fiesta Inn Querétaro Centro Sur | 20% | 25% |
| Fiesta Inn Saltillo | 20% | 25% |
| Fiesta Inn San Luis Potosí Glorieta de Juárez | 20% | 25% |
| Fiesta Inn Express San Luis Potosí Oriente | 30% | 25% |
| Fiesta Inn Silao Puerto Interior | 20% | 25% |
| Fiesta Inn Tampico | 30% | - |
| Fiesta Inn Tijuana Otay Aeropuerto | 30% | 25% |
| Fiesta Inn Tlalnepantla | 20% | 25% |
| Fiesta Inn Toluca Centro | 20% | 25% |
| Fiesta Inn Toluca Tollocan | 20% | 25% |
| Fiesta Inn Torreón Galerías | 20% | 25% |
| Fiesta Inn Tuxtla Fashion Mall | 30% | 25% |
| Fiesta Inn Veracruz Boca del Río | 20% | 25% |
| Fiesta Inn Veracruz Malecón | 20% | 25% |
| Fiesta Inn Villahermosa Cencali | 30% | 25% |
| Fiesta Inn Zacatecas | 30% | 25% |
| Fiesta Inn Express Monterrey Centro | 20% | 25% |
| Fiesta Inn Express Puebla Explanada | 20% | 25% |
| Fiesta Inn Express Querétaro Constituyentes | 20% | 25% |
| Fiesta Inn Suites Aeropuerto del Bajío | 30% | 25% |
| Gamma Ciudad de México Santa Fe | 30% | 25% |
| Gamma Ciudad Juárez | 30% | 25% |
| Gamma Colima Garden | 30% | - |
| Gamma Cuernavaca Puerta Paraíso | 30% | - |
| Gamma Durango Plaza Vizcaya | 30% | - |
| Gamma Mazatlán The Inn Centro Histórico | 30% | 25% |
| Gamma Mérida El Castellano | 30% | - |
| Gamma Monterrey Gran Hotel Ancira | 30% | - |
| Gamma Monterrey Rincón de Santiago | 30% | - |
| Gamma Morelia Beló | 30% | - |
| Gamma Morelia Vista Bella | 30% | - |
| Gamma Orizaba Grand Hotel de France | 30% | - |
| Gamma Pachuca | 30% | 25% |
| Gamma Plaza Ixtapa | 30% | - |
| Gamma Querétaro | 30% | - |
| Gamma Tampico | 30% | - |
| Gamma Villahermosa Centro Histórico | 20% | 25% |
| Gamma Xalapa Nubara | 30% | - |
| Gamma Puebla Señorial Centro | 30% | 25% |
| Gamma Toluca | 30% | - |
| one Acapulco Costera | $96 USD | Breakfast Included |
| one Acapulco Diamante | $98 USD | Breakfast Included |
| one Aguascalientes San Marcos | $72 USD | Breakfast Included |
| one Aguascalientes Sur | $72 USD | Breakfast Included |
| one Cancún Centro | $66 USD | Breakfast Included |
| one Chihuahua Fashion Mall | $82 USD | Breakfast Included |
| one Chihuahua Norte | $68 USD | Breakfast Included |
| one Ciudad del Carmen Concordia | $71 USD | Breakfast Included |
| one Ciudad de México Alameda | $102 USD | Breakfast Included |
| one Ciudad de México La Raza | $84 USD | Breakfast Included |
| one Ciudad de México Patriotismo | $96 USD | Breakfast Included |
| one Ciudad de México Periférico Sur | $84 USD | Breakfast Included |
| one Coatzacoalcos Fórum | $68 USD | Breakfast Included |
| one Cuautitlán | $84 USD | Breakfast Included |
| one Cuernavaca | $78 USD | Breakfast Included |
| one Culiacán Fórum | $78 USD | Breakfast Included |
| one Durango | $78 USD | Breakfast Included |
| one Guadalajara Centro Histórico | $91 USD | Breakfast Included |
| one Guadalajara Expo | $84 USD | Breakfast Included |
| one Guadalajara Periférico Norte | $89 USD | Breakfast Included |
| one Guadalajara Periférico Poniente | $74 USD | Breakfast Included |
| one Guadalajara Tapatío | $89 USD | Breakfast Included |
| one La Paz | $96 USD | Breakfast Included |
| one Irapuato | $57 USD | Breakfast Included |
| one León Poliforum | $76 USD | Breakfast Included |
| one Morelia | $85 USD | Breakfast Included |
| one Mazatlán | $66 USD | Breakfast Included |
| one Mexicali | $85 USD | Breakfast Included |
| one Monclova | $84 USD | Breakfast Included |
| one Monterrey Aeropuerto | $114 USD | Breakfast Included |
| one Monterrey Tecnológico | $125 USD | Breakfast Included |
| one Oaxaca Centro | $90 USD | Breakfast Included |
| one Puebla Angelópolis Periférico | $62 USD | Breakfast Included |
| one Puebla FINSA | $60 USD | Breakfast Included |
| one Puebla Serdán | $62 USD | Breakfast Included |
| one Puerto Vallarta Aeropuerto | $84 USD | Breakfast Included |
| one Querétaro Aeropuerto | $88 USD | Breakfast Included |
| one Querétaro Centro Sur | $78 USD | Breakfast Included |
| one Querétaro Plaza Galerías | $73 USD | Breakfast Included |
| one Salina Cruz | $66 USD | Breakfast Included |
| one Saltillo Aeropuerto | $84 USD | Breakfast Included |
| one Saltillo Derramadero | $84 USD | Breakfast Included |
| one San Luis Potosí Glorieta Juárez | $74 USD | Breakfast Included |
| one Silao | $57 USD | Breakfast Included |
| one Tapachula | $78 USD | Breakfast Included |
| one Tijuana Otay | $119 USD | Breakfast Included |
| one Toluca Aeropuerto | $71 USD | Breakfast Included |
| one Villahermosa Centro | $59 USD | Breakfast Included |
| one Villahermosa 2000 | $71 USD | Breakfast Included |
| one Xalapa Las Ánimas | $71 USD | Breakfast Included |
| one Ciudad Juárez Alameda | $98 USD | - |
